拆卸熱電偶利用
平日跟表現(xiàn)儀表、記載儀表、電子盤(pán)算機(jī)等配套應(yīng)用。直接丈量種種出產(chǎn)進(jìn)程中的0℃~1300℃范疇內(nèi)液體、蒸汽跟氣體介質(zhì)以及固體名義溫度。
特色
拆卸簡(jiǎn)略、調(diào)換便利;
壓簧式感溫元件、抗振機(jī)能好;
丈量范疇年夜;
機(jī)器強(qiáng)度高,耐壓機(jī)能好;
任務(wù)道理
熱電偶的電極由兩根差別導(dǎo)體材質(zhì)構(gòu)成。當(dāng)丈量端與參比端存在溫差時(shí),就會(huì)發(fā)生熱電熱,任務(wù)儀表便表現(xiàn)出熱電勢(shì)所對(duì)應(yīng)的溫度值。
重要技巧參數(shù)
產(chǎn)物履行尺度
IEC584
IEC1515
GB/T16839-1997
JB/T5582-91
常溫絕緣電阻
熱電偶在情況溫度為20±15℃,濕度不年夜于80%,實(shí)驗(yàn)電壓為500±50V(直流)電極與外衣管之間的絕緣電阻≥1000Ω.m
測(cè)溫范疇及允差
分度號(hào) | 允差品級(jí) | ||||
I | II | ||||
允差值 | 測(cè)溫范疇℃ | 允差值 | 測(cè)溫范疇℃ | ||
WRN | K | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004|t| | 375~1000 | ±0.0075|t| | 333~1200 | ||
WRM | N | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004|t| | 375~1000 | ±0.0075|t| | 333~1200 | ||
WRE | E | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004|t| | 375~800 | ±0.004|t| | 333~900 | ||
WRF | J | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004|t| | 375~750 | ±0.004|t| | 333~750 | ||
WRC | T | ±1.5℃ | -40~+125 | ±1℃ | -40~+133 |
±0.004|t| | 125~350 | ±0.0075|t| | 133~350 |
及規(guī)格
感溫元件
稱(chēng)號(hào) | 分度號(hào) | 測(cè)溫范疇℃ | 規(guī)格 | ||
d | L | ||||
鎳鉻硅—鎳鉻 | WRM-101 WRM2-101 | N | 0~1000 | φ3 φ4 φ5 φ6 φ8 | 310 360 410 460 510 560 660 910 1160 |
鎳鉻—鎳硅 | WRN-101 WRN2-101 | K | |||
鎳鉻—銅鎳 | WRE-101 WRE2-101 | E | 0~800 | ||
銅—銅鎳 | WRC-101 WRC2-101 | F | 0~350 | ||
鐵—銅鎳 | WRF-101 WRF2-101 | J | 0~600 |
接線(xiàn)方法
及規(guī)格
無(wú)牢固安裝熱電偶
分度號(hào) | 測(cè)溫范疇℃ | 熱呼應(yīng)時(shí)光 | 維護(hù)管資料 | 規(guī)格 | ||
WRM-122 WRM2-122 | N | 0~1200 | <240S | 高鋁質(zhì) | d | L×1 |
φ16 | 300×150 350×200 400×250 450×300 500×350 550×400 650×500 900×750 1150×1000 1650×1500 2150×2000 | |||||
WRN-122 WRN2-122 | K | |||||
WRM-123 WRM2-123 | N | |||||
φ20 | ||||||
WRN-123 WRN2-123 | K | |||||
WRM-132 WRM2-132 | N | |||||
φ16 | ||||||
WRN-132 WRN2-132 | K | |||||
WRM-133 WRM2-133 | N | |||||
φ20 | ||||||
WRN-133 WRN2-133 | K |
★1)122為防噴式,防護(hù)品級(jí)IP65
132為防水式,防護(hù)品級(jí)IP55;
2)維護(hù)管其他材質(zhì)依據(jù)協(xié)定訂貨。
無(wú)牢固安裝熱電偶
分度號(hào) | 測(cè)溫范疇℃ | 熱呼應(yīng)時(shí)光 | 維護(hù)管資料 | 規(guī)格 | ||
d | L | |||||
WRM-120 WRM2-120 | N | 0~800 | <90S | 1Cr18Ni9Ti | φ16 | 150 200 250 300 350 400 500 750 1000 1500 2000 2150 |
0~1000 | 0Cr25Ni20 | |||||
WRM-120G WRM2-120G | 0~800 | <24S | 1Cr18Ni9Ti | |||
0~1000 | 0Cr25Ni20 | |||||
WRN-120 WRN2-120 | K | 0~800 | <90S | 1Cr18Ni9Ti | ||
0~1000 | 0Cr25Ni20 | |||||
WRN-120G WRN2-120G | 0~800 | <24S | 1Cr18Ni9Ti | |||
0~1000 | 0Cr25Ni20 | |||||
WRE-120 WRE2-120 | E | 0~700 | <90S | 1Cr18Ni9Ti | ||
WRE-120G WRE2-120G | <24S | |||||
WRC-120 WRC2-120 | T | 0~350 | <90S | 1Cr18Ni9Ti | ||
WRC-120G WRC2-120G | <24S | |||||
WRF-120 WRF2-120 | J | 0~600 | <90S | 1Cr18Ni9Ti | ||
WRF-120G WRF2-120G | <24S | |||||
WRM-121 WRM2-121 | N | 0~800 | <20S | 1Cr18Ni9Ti | φ20 | |
0~1000 | 0Cr25Ni20 | |||||
WRM-121G WRM2-121G | 0~800 | <24S | 1Cr18Ni9Ti | |||
0~1000 | 0Cr25Ni20 | |||||
WRN-121 WRN2-121 | K | 0~800 | <120S | 1Cr18Ni9Ti | ||
0~1000 | 0Cr25Ni20 | |||||
WRN-121G WRN2-121G | 0~800 | <24S | 1Cr18Ni9Ti | |||
0~1000 | 0Cr25Ni20 | |||||
WRE-121 WRE2-121 | E | 0~700 | <120S | 1Cr18Ni9Ti | ||
WRE-121G WRE2-121G | <24S | |||||
WRC-121 WRC2-121 | T | 0~350 | <120S | 1Cr18Ni9Ti | ||
WRC-121G WRC2-121G | <24S | |||||
WRF-121 WRF2-121 | J | 0~600 | <120S | 1Cr18Ni9Ti | ||
WRF-121G WRF2-121G | <24S |
電話(huà)
微信掃一掃